dc.creator | Morag, Nadav | |
dc.date | 2013-11-14T17:35:42Z | |
dc.date | 2013-11-14T17:35:42Z | |
dc.date | 2006-09-09 | |
dc.date.accessioned | 2022-05-19T07:39:47Z | |
dc.date.available | 2022-05-19T07:39:47Z | |
dc.identifier | http://hdl.handle.net/10945/37394 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/100115 | |
dc.description | The article of record as published may be located at http://www.gloria-center.org/2006/09/morag-2006-09-09/ | |
dc.description | This article examines the economic, social, and political impact of four years of intensive terrorism on Israeli society. This article surveys economic data on GDP, employment rates, foreign direct investment, stock market performance, as well as other parameters. It also analyzes available data on public opinion voting behavior, and psychological well-being. After surveying and analyzing the data, the author concludes that the impact of terrorism on Israel during the period in question was far less significant than conventional wisdom might suggest. | |
dc.format | application/pdf | |
dc.title | The Economic and Social Effects of Intensive Terrorism: Israel 2000-2004 | |
dc.type | Article |
Files | Size | Format | View |
---|---|---|---|
Morag_The_Econo ... nsive_Terrorism_Israel.pdf | 143.8Kb | application/pdf |
View/ |