dc.contributor | NA | |
dc.contributor | NA | |
dc.contributor | NA | |
dc.creator | Oker, William R. | |
dc.date | 2012-11-19T23:51:41Z | |
dc.date | 2012-11-19T23:51:41Z | |
dc.date | 1984 | |
dc.date.accessioned | 2022-05-19T07:44:02Z | |
dc.date.available | 2022-05-19T07:44:02Z | |
dc.identifier | http://hdl.handle.net/10945/19597 | |
dc.identifier | ocm640245359 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/100165 | |
dc.description | http://archive.org/details/turbulenceeffect00oker | |
dc.description | NA | |
dc.description | NA | |
dc.format | application/pdf | |
dc.language | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | |
dc.subject | Aeronautics | |
dc.subject | NA | |
dc.title | Turbulence effects on a glow discharge as derived from continuity and energy considerations. | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
turbulenceeffect00oker.pdf | 5.508Mb | application/pdf |
View/ |