dc.contributor | Guest, Peter | |
dc.contributor | Collins, Curtis | |
dc.creator | Cheng, Kuofeng | |
dc.date | 2019-09-10T20:37:57Z | |
dc.date | 2019-09-10T20:37:57Z | |
dc.date | 2006 | |
dc.date.accessioned | 2022-05-19T07:45:37Z | |
dc.date.available | 2022-05-19T07:45:37Z | |
dc.identifier | http://hdl.handle.net/10945/63154 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/100184 | |
dc.description | OC3570 PROJECT | |
dc.format | 25 p. | |
dc.format | application/pdf | |
dc.language | en_US | |
dc.publisher | Monterey, California: Naval Postgraduate School | |
dc.title | Estimating Evaporation Duct Height by Kite Flying Rawinsonde | |
dc.type | Report |
Files | Size | Format | View |
---|---|---|---|
Cheng_OC3570_Project_report.pdf | 2.024Mb | application/pdf |
View/ |