dc.contributor | University of Aberdeen.Biological Sciences | |
dc.creator | Maharjan, Ganga Ram | |
dc.creator | Hoffmann, Holger | |
dc.creator | Webber, Heidi | |
dc.creator | Srivastava, Amit Kumar | |
dc.creator | Weihermüller, Lutz | |
dc.creator | Villa, Ana | |
dc.creator | Coucheney, Elsa | |
dc.creator | Lewan, Elisabet | |
dc.creator | Trombi, Giacomo | |
dc.creator | Moriondo, Marco | |
dc.creator | Bindi, Marco | |
dc.creator | Grosz, Balazs | |
dc.creator | Dechow, Rene | |
dc.creator | Kuhnert, Mathias | |
dc.creator | Doro, Luca | |
dc.creator | Kersebaum, Kurt-Christian | |
dc.creator | Stella, Tommaso | |
dc.creator | Specka, Xenia | |
dc.creator | Nendel, Claas | |
dc.creator | Constantin, Julie | |
dc.creator | Raynal, Hélène | |
dc.creator | Ewert, Frank | |
dc.creator | Gaiser, Thomas | |
dc.date | 2020-06-03T23:06:59Z | |
dc.date | 2020-06-03T23:06:59Z | |
dc.date | 2019-02 | |
dc.date | 2020-06-04 | |
dc.date.accessioned | 2022-05-24T06:08:51Z | |
dc.date.available | 2022-05-24T06:08:51Z | |
dc.identifier | Maharjan , G R , Hoffmann , H , Webber , H , Srivastava , A K , Weihermüller , L , Villa , A , Coucheney , E , Lewan , E , Trombi , G , Moriondo , M , Bindi , M , Grosz , B , Dechow , R , Kuhnert , M , Doro , L , Kersebaum , K-C , Stella , T , Specka , X , Nendel , C , Constantin , J , Raynal , H , Ewert , F & Gaiser , T 2019 , ' Effects of input data aggregation on simulated crop yields in temperate and Mediterranean climates ' , European Journal of Agronomy , vol. 103 , pp. 32-46 . https://doi.org/10.1016/j.eja.2018.11.001 | |
dc.identifier | 1161-0301 | |
dc.identifier | PURE: 158112325 | |
dc.identifier | PURE UUID: 09491f00-9f67-4e8f-8ebb-498c8d42ccf3 | |
dc.identifier | RIS: urn:8D1878F24367F0340D0A800BA0B57276 | |
dc.identifier | Scopus: 85057881613 | |
dc.identifier | ORCID: /0000-0003-3284-2133/work/94083561 | |
dc.identifier | https://hdl.handle.net/2164/14436 | |
dc.identifier | https://doi.org/10.1016/j.eja.2018.11.001 | |
dc.identifier | 103 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/117805 | |
dc.description | The modelling exercise for this study was highly supported by partner universities and research institutes in the framework of the MACSUR project and financially supported by the German Federal Ministry of Education and Research BMBF (FKZ 2815ERA01J) in the framework of the funding measure “Soil as a Sustainable Resource for the Bioeconomy – BonaRes”, project “BonaRes (Module B): BonaRes Centre for Soil Research (FKZ BOMA03037514, 031B0026A and 031A608A) and by the Ministry of Agriculture and Food (BMEL) in the framework of the MACSUR project (FKZ 2815ERA01J). In addition, the relevant co-authors from the partner institutes are separately financed by their respective projects. AV, EC, and EL were supported by The Swedish Research Council for Environment, Agricultural Sciences and Spatial Planning (220-2007-1218) and by the strategic funding ‘Soil-Water-Landscape’ from the faculty of Natural Resources and Agricultural Sciences (Swedish University of Agricultural Sciences). JC thank the INRA ACCAF metaprogramm for funding. KCK, CN, XS and TS were supported by MACSUR2 (FKZ 031B0039C). MK thanks for the funding by the UK BBSRC (BB/N004922/1) and the MAXWELL HPC team of the University of Aberdeen for providing equipment and support for the DailyDayCent simulations. FE acknowledges support by the German Science Foundation (project EW 119/5-1). GRM, TG, and FE thank Andreas Enders and Gunther Krauss (INRES, University of Bonn) for support. The authors also would like to acknowledge the support provided by the BMBF and the valuable comments of the scientists of the Institut für Nutzpflanzenwissenschaften und Ressourcenschutz (INRES), University of Bonn, Germany. | |
dc.description | Peer reviewed | |
dc.description | Postprint | |
dc.format | 15 | |
dc.format | application/pdf | |
dc.language | eng | |
dc.relation | European Journal of Agronomy | |
dc.rights | © 2018. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Data resolution | |
dc.subject | Scale | |
dc.subject | Modelling | |
dc.subject | Regional yield | |
dc.subject | Climate | |
dc.subject | Soil | |
dc.subject | QH301 Biology | |
dc.subject | Biotechnology and Biological Sciences Research Council (BBSRC) | |
dc.subject | BB/N004922/1 | |
dc.subject | Supplementary Data | |
dc.subject | QH301 | |
dc.title | Effects of input data aggregation on simulated crop yields in temperate and Mediterranean climates | |
dc.type | Journal article |
Files | Size | Format | View |
---|---|---|---|
Maharjan_et_al_EJoA_EffectsOfInputData_AAM.pdf | 435.3Kb | application/pdf |
View/ |