dc.contributor | University of Aberdeen.Biological Sciences | |
dc.creator | McDowell, Stephen C | |
dc.creator | Akmakjian, Garo | |
dc.creator | Sladek, Chris | |
dc.creator | Mendoza-Cozatl, David | |
dc.creator | Morrissey, Joe B | |
dc.creator | Saini, Nick | |
dc.creator | Mittler, Ron | |
dc.creator | Baxter, Ivan | |
dc.creator | Salt, David E | |
dc.creator | Ward, John M | |
dc.creator | Schroeder, Julian I | |
dc.creator | Guerinot, Mary Lou | |
dc.creator | Harper, Jeffrey F | |
dc.date | 2014-11-24T11:21:01Z | |
dc.date | 2014-11-24T11:21:01Z | |
dc.date | 2013-05-06 | |
dc.date.accessioned | 2022-05-24T06:10:11Z | |
dc.date.available | 2022-05-24T06:10:11Z | |
dc.identifier | McDowell , S C , Akmakjian , G , Sladek , C , Mendoza-Cozatl , D , Morrissey , J B , Saini , N , Mittler , R , Baxter , I , Salt , D E , Ward , J M , Schroeder , J I , Guerinot , M L & Harper , J F 2013 , ' Elemental concentrations in the seed of mutants and natural variants of Arabidopsis thaliana grown under varying soil conditions ' , PloS ONE , vol. 8 , no. 5 , e63014 . https://doi.org/10.1371/journal.pone.0063014 | |
dc.identifier | 1932-6203 | |
dc.identifier | PURE: 24162172 | |
dc.identifier | PURE UUID: 6f8b72fb-375d-41ea-9107-5cda8325c0ee | |
dc.identifier | Scopus: 84877096991 | |
dc.identifier | http://hdl.handle.net/2164/3989 | |
dc.identifier | http://www.scopus.com/inward/record.url?scp=84877096991&partnerID=8YFLogxK | |
dc.identifier | https://doi.org/10.1371/journal.pone.0063014 | |
dc.identifier | http://www.scopus.com/inward/record.url?scp=84877096991&partnerID=8YFLogxK | |
dc.identifier | 8 | |
dc.identifier | 5 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/117888 | |
dc.description | Peer reviewed | |
dc.description | Publisher PDF | |
dc.format | 11 | |
dc.format | application/pdf | |
dc.language | eng | |
dc.relation | PloS ONE | |
dc.rights | This is an open-access article, free of all copyright, and may be freely reproduced, distributed, transmitted, modified, built upon, or otherwise used by anyone for any lawful purpose. The work is made available under the Creative Commons CC0 public domain dedication. | |
dc.subject | QH301 Biology | |
dc.subject | QH301 | |
dc.title | Elemental concentrations in the seed of mutants and natural variants of Arabidopsis thaliana grown under varying soil conditions | |
dc.type | Journal article |
Files | Size | Format | View |
---|---|---|---|
In_the_seed_of_Mutants.pdf | 1.049Mb | application/pdf |
View/ |