dc.creator | Sotolongo-Costa, O | |
dc.creator | Guzman, F | |
dc.creator | Antoranz, JC | |
dc.creator | Rodgers, GJ | |
dc.creator | Rodriguez, O | |
dc.creator | Arruda Neto, JDT | |
dc.creator | Deepman, A | |
dc.date | 2006-10-24T11:27:18Z | |
dc.date | 2006-10-24T11:27:18Z | |
dc.date | 2002 | |
dc.date.accessioned | 2022-05-25T13:06:43Z | |
dc.date.available | 2022-05-25T13:06:43Z | |
dc.identifier | http://bura.brunel.ac.uk/handle/2438/293 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/163643 | |
dc.description | Tsallis entropy and a maximum entropy principle allows to reproduce experimental data of DNA double strand breaking by electron and neutron radiation. Analytic results for the probability of finding a DNA segment of length l are obtained reproducing quite well the fragment distribution function experimentally obtained. | |
dc.format | 233381 bytes | |
dc.format | application/pdf | |
dc.language | en | |
dc.subject | Condensed matter | |
dc.subject | Quantitative biology | |
dc.title | A non extensive approach for DNA breaking by ionizing radiation | |
dc.type | Preprint | |
dc.coverage | 7 |
Files | Size | Format | View |
---|---|---|---|
Preprint.pdf | 233.3Kb | application/pdf |
View/ |