dc.creator | Deards, S. R. | |
dc.date | 2016-12-21T10:23:58Z | |
dc.date | 2016-12-21T10:23:58Z | |
dc.date | 1961-04 | |
dc.date.accessioned | 2022-05-25T16:18:06Z | |
dc.date.available | 2022-05-25T16:18:06Z | |
dc.identifier | http://dspace.lib.cranfield.ac.uk/handle/1826/11179 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/180096 | |
dc.description | If the variables associated with a linear resistance 2-port are identified with the variables of special relativity theory, it is shown that a resistance 2-port transforms its port variables according to the Lorentz equations. | |
dc.language | en | |
dc.publisher | College of Aeronautics | |
dc.relation | CoA/TN/E&C-2 | |
dc.relation | 2 | |
dc.title | 2-port as an anlalogue of the Lorentz transformation of special relativity theory | |
dc.type | Report |
Files | Size | Format | View |
---|---|---|---|
COA_TN_EC_2.pdf | 848.9Kb | application/pdf |
View/ |