dc.creator | van der Werf, JJ | |
dc.creator | Magar, V | |
dc.creator | Malarkey, J | |
dc.creator | Guizien, K | |
dc.creator | O'Donoghue, T | |
dc.date | 2013-06-01T12:51:27Z | |
dc.date | 2013-06-01T12:51:27Z | |
dc.date | 2008-05-15 | |
dc.date.accessioned | 2022-05-26T18:38:46Z | |
dc.date.available | 2022-05-26T18:38:46Z | |
dc.identifier | 0278-4343 | |
dc.identifier | http://hdl.handle.net/10026.1/1481 | |
dc.identifier | 10.1016/j.csr.2008.02.007 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/206448 | |
dc.format | 1040 - 1056 | |
dc.language | en | |
dc.relation | ISSN:0278-4343 | |
dc.rights | Not known | |
dc.subject | experimental data | |
dc.subject | mathematical models | |
dc.subject | oscillatory flow | |
dc.subject | sand ripples | |
dc.subject | sediment transport | |
dc.title | 2DV modelling of sediment transport processes over full-scale ripples in regular asymmetric oscillatory flow | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
VanDerWerfEtAl2 ... mmetricOscillatoryFlow.pdf | 1.952Mb | application/octet-stream |
View/ |