dc.creator | Reverter, M | |
dc.creator | Jackson, M | |
dc.creator | Rohde, S | |
dc.creator | Moeller, M | |
dc.creator | Bara, R | |
dc.creator | Lasut, MT | |
dc.creator | Reinach, MS | |
dc.creator | Schupp, PJ | |
dc.date | 2022-03-15T20:38:38Z | |
dc.date | 2022-03-15T20:38:38Z | |
dc.date.accessioned | 2022-05-26T21:09:56Z | |
dc.date.available | 2022-05-26T21:09:56Z | |
dc.identifier | http://hdl.handle.net/10026.1/18946 | |
dc.identifier | 10.1101/2021.01.08.425940 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/229001 | |
dc.language | en | |
dc.relation | Cold Spring Harbor Laboratory | |
dc.rights | Not known | |
dc.title | Beyond coral-algal regimes: high taxonomic resolution surveys and trait-based analyses reveal multiple benthic regimes |
Files | Size | Format | View |
---|---|---|---|
Reverter et al. 2021 Sci Rep.pdf | 5.233Mb | application/pdf |
View/ |