dc.creator | Paul, Peter | |
dc.date | 2019-04-18T15:55:46Z | |
dc.date | 2019-04-18T15:55:46Z | |
dc.date | 2018-10-12 | |
dc.date.accessioned | 2022-05-17T07:18:55Z | |
dc.date.available | 2022-05-17T07:18:55Z | |
dc.identifier | http://hdl.handle.net/10829/23366 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/23577 | |
dc.format | application/pdf | |
dc.language | en_US | |
dc.publisher | Alfred University | |
dc.relation | Scholes Library | |
dc.rights | http://libguides.alfred.edu/AURA/termsofuse | |
dc.subject | Data analytics | |
dc.subject | Actionable information | |
dc.subject | Machine learning | |
dc.subject | Artificial intelligence | |
dc.subject | Meaningful patterns | |
dc.subject | Data mining | |
dc.subject | Data interpretation | |
dc.subject | Forecasting | |
dc.subject | Image processing | |
dc.subject | Deep learning | |
dc.subject | AU Energy Symposium | |
dc.title | Data Analytics: Exploring Unknown Unknowns | |
dc.type | Presentation or Speech |
Files | Size | Format | View |
---|---|---|---|
Paul, Peter, 2018, presentation.pdf | 1.177Mb | application/pdf |
View/ |