dc.creator | World Bank | |
dc.date | 2012-03-19T10:13:32Z | |
dc.date | 2012-03-19T10:13:32Z | |
dc.date | 2011-10-03 | |
dc.date.accessioned | 2023-02-17T20:41:43Z | |
dc.date.available | 2023-02-17T20:41:43Z | |
dc.identifier | http://www-wds.worldbank.org/external/default/main?menuPK=64187510&pagePK=64193027&piPK=64187937&theSitePK=523679&menuPK=64187510&searchMenuPK=64187283&siteName=WDS&entityID=000333037_20111024001412 | |
dc.identifier | http://hdl.handle.net/10986/2787 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/243152 | |
dc.description | Poverty reduction is an important goal for governments of many developing countries. This goal is synonymous with economic development and achieving a higher quality of life for all population groups. Thus, monitoring the dynamics of poverty and inequality is implicit in the monitoring of progress in societal development. As the vast literature shows, development progress to a large extent depends on economic and social policies and economic growth. Thus, identifying the relationship between relevant economic variables and poverty and inequality indicators may provide policy guidance on what has furthered the country's progress. The report consists of two main parts. The first part discusses poverty and inequality for 2009 and, thus, from a static perceptive. So, the first section describes and discusses the main features and correlates of the poor. The goal is to provide a brief overview of poverty in the Kyrgyz Republic and describe the characteristics of households and the poor. This is achieved by considering the poverty incidence among households and individuals differentiated by such characteristics as age, household size, employment status, educational attainment, geographic location, gender of the household head, and internal migration status of the household head. This section also incorporates some insights on poverty from a recent study carried out in the Kyrgyz Republic related to the poverty and social impact analysis of selected reforms in the social protection sector. The second section discusses the dynamics of poverty and inequality in the Kyrgyz Republic during 2006-2009. This section relates the trends of macro indicators gross domestic product, or GDP, growth in different sectors of the economy, the consumer price index [CPI], remittances, and social budget expenditures) to changes in micro indicators of interest (poverty and inequality). The objective is to integrate into one coherent picture the recent macro and micro developments. The period of 2006-2009 coincided with the food price volatility and financial crisis of 2008-09. So the distinct feature of this report is that the impact of international instabilities is reflected in the assessment of poverty and inequality. The report uses two types of data: the macroeconomic, national accounts data as regularly reported by the National Statistical Committee of the Kyrgyz Republic (NSC), Ministry of Finance, and National Bank of the Kyrgyz Republic, and microeconomic, primary data derived from the Kyrgyz Integrated Household Survey, or KIHS (also collected by the NSC). These two might not always be consistent with each other, but they do complement one another to provide useful policy insights. | |
dc.language | English | |
dc.publisher | World Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.rights | World Bank | |
dc.subject | ABSOLUTE POVERTY | |
dc.subject | ABSOLUTE POVERTY LINE | |
dc.subject | ABSOLUTE TERMS | |
dc.subject | ACCESS TO MARKETS | |
dc.subject | AGRICULTURAL ACTIVITIES | |
dc.subject | AGRICULTURAL SECTOR | |
dc.subject | CALORIES PER DAY | |
dc.subject | CASH TRANSFERS | |
dc.subject | CHILD MORTALITY | |
dc.subject | COLLECTIVE FARMS | |
dc.subject | CONSUMER PRICE INDEX | |
dc.subject | CONSUMPTION BASKET | |
dc.subject | CONSUMPTION EXPENDITURE | |
dc.subject | CONSUMPTION EXPENDITURES | |
dc.subject | CONSUMPTION GROWTH | |
dc.subject | CONSUMPTION PER CAPITA | |
dc.subject | CONSUMPTION QUINTILES | |
dc.subject | DEPENDENT VARIABLE | |
dc.subject | DEVELOPING COUNTRIES | |
dc.subject | DEVELOPMENT GOALS | |
dc.subject | DEVELOPMENT INDICATORS | |
dc.subject | DIMENSIONS OF POVERTY | |
dc.subject | ECONOMIC ACTIVITY | |
dc.subject | ECONOMIC DEVELOPMENT | |
dc.subject | ECONOMIC GROWTH | |
dc.subject | EDUCATION LEVEL | |
dc.subject | EDUCATIONAL ATTAINMENT | |
dc.subject | EMPLOYMENT STATUS | |
dc.subject | ENVIRONMENTAL SUSTAINABILITY | |
dc.subject | EQUAL SHARES | |
dc.subject | ESTIMATES OF POVERTY | |
dc.subject | EXCHANGE RATE | |
dc.subject | EXPLANATORY VARIABLES | |
dc.subject | EXTERNAL CONDITIONS | |
dc.subject | EXTREME POVERTY | |
dc.subject | EXTREME POVERTY LINES | |
dc.subject | FAMILIES WITH CHILDREN | |
dc.subject | FAMILY MEMBERS | |
dc.subject | FEMALE EDUCATION | |
dc.subject | FEMALE-HEADED HOUSEHOLDS | |
dc.subject | FINANCIAL CRISIS | |
dc.subject | FISCAL CONSTRAINTS | |
dc.subject | FOOD BUYERS | |
dc.subject | FOOD CONSUMPTION | |
dc.subject | FOOD ITEMS | |
dc.subject | FOOD NEEDS | |
dc.subject | FOOD POVERTY | |
dc.subject | FOOD POVERTY LINE | |
dc.subject | FOOD PRICE | |
dc.subject | FOOD PRICES | |
dc.subject | FOOD PRODUCTS | |
dc.subject | GINI COEFFICIENT | |
dc.subject | GLOBAL PARTNERSHIP | |
dc.subject | GROWTH RATE | |
dc.subject | GROWTH RATES | |
dc.subject | HEAD COUNT INDEX | |
dc.subject | HEADCOUNT POVERTY | |
dc.subject | HEADCOUNT RATIO | |
dc.subject | HEALTH CARE | |
dc.subject | HEALTH OUTCOMES | |
dc.subject | HIGH GROWTH | |
dc.subject | HIGH GROWTH RATE | |
dc.subject | HIGH INFLATION | |
dc.subject | HOUSEHOLD COMPOSITION | |
dc.subject | HOUSEHOLD CONSUMPTION | |
dc.subject | HOUSEHOLD HEAD | |
dc.subject | HOUSEHOLD HEADS | |
dc.subject | HOUSEHOLD INCOME | |
dc.subject | HOUSEHOLD SIZE | |
dc.subject | HOUSEHOLD SURVEY | |
dc.subject | HOUSEHOLD WELFARE | |
dc.subject | HOUSEHOLDS WITH CHILDREN | |
dc.subject | HOUSING | |
dc.subject | HOUSING SUBSIDIES | |
dc.subject | HUMAN CAPITAL | |
dc.subject | HUMAN DEVELOPMENT | |
dc.subject | ILLITERACY | |
dc.subject | IMPACT ON POVERTY | |
dc.subject | IMPACT ON POVERTY REDUCTION | |
dc.subject | INCIDENCE OF POVERTY | |
dc.subject | INCOME | |
dc.subject | INCOME LEVELS | |
dc.subject | INDUSTRIAL SECTOR | |
dc.subject | INEQUALITY | |
dc.subject | INEQUALITY LEVELS | |
dc.subject | INFORMAL TRANSFERS | |
dc.subject | INTERNATIONAL POVERTY LINES | |
dc.subject | LABOR FORCE | |
dc.subject | LABOR MARKET | |
dc.subject | LABOR MARKET ACTIVITIES | |
dc.subject | LACK OF EDUCATION | |
dc.subject | LIFE EXPECTANCY | |
dc.subject | LIVING STANDARDS | |
dc.subject | LOW INFLATION | |
dc.subject | LOW WAGES | |
dc.subject | LOW-INCOME COUNTRIES | |
dc.subject | MATERNAL MORTALITY | |
dc.subject | MEAN GROWTH | |
dc.subject | MEASUREMENT OF POVERTY | |
dc.subject | MEAT | |
dc.subject | MICRO DATA | |
dc.subject | MILK | |
dc.subject | MOUNTAINOUS AREAS | |
dc.subject | NATIONAL ACCOUNTS | |
dc.subject | NATIONAL POVERTY | |
dc.subject | NATIONAL POVERTY LINE | |
dc.subject | NATIONAL POVERTY LINES | |
dc.subject | NUTRITION | |
dc.subject | OBLAST LEVEL | |
dc.subject | OBLAST POPULATION | |
dc.subject | PER CAPITA CONSUMPTION | |
dc.subject | POLICY MAKERS | |
dc.subject | POLICY MEASURES | |
dc.subject | POLITICAL INSTABILITY | |
dc.subject | POOR | |
dc.subject | POOR EDUCATION | |
dc.subject | POOR FAMILIES | |
dc.subject | POOR HOUSEHOLD | |
dc.subject | POOR HOUSEHOLDS | |
dc.subject | POOR INFRASTRUCTURE | |
dc.subject | POOR LIVING | |
dc.subject | POOR RURAL HOUSEHOLD | |
dc.subject | POORER HOUSEHOLDS | |
dc.subject | POPULATION SHARE | |
dc.subject | POVERTY ANALYSIS | |
dc.subject | POVERTY CHANGES | |
dc.subject | POVERTY DYNAMICS | |
dc.subject | POVERTY GAP | |
dc.subject | POVERTY GROUPS | |
dc.subject | POVERTY HEADCOUNT RATE | |
dc.subject | POVERTY INCIDENCE | |
dc.subject | POVERTY INDICATORS | |
dc.subject | POVERTY LEVEL | |
dc.subject | POVERTY LEVELS | |
dc.subject | POVERTY LINE | |
dc.subject | POVERTY LINKAGES | |
dc.subject | POVERTY MEASURES | |
dc.subject | POVERTY PROFILE | |
dc.subject | POVERTY RATES | |
dc.subject | POVERTY REDUCTION | |
dc.subject | POVERTY SEVERITY | |
dc.subject | POVERTY STATUS | |
dc.subject | PRIVATE TRANSFERS | |
dc.subject | PUBLIC EXPENDITURES | |
dc.subject | PUBLIC INVESTMENT | |
dc.subject | QUALITY OF LIFE | |
dc.subject | REDUCING POVERTY | |
dc.subject | REDUCTION IN POVERTY | |
dc.subject | REDUCTION OF POVERTY | |
dc.subject | REGIONAL DIMENSION | |
dc.subject | REGIONAL DISTRIBUTION | |
dc.subject | REGIONAL TERMS | |
dc.subject | REMOTE AREAS | |
dc.subject | RURAL | |
dc.subject | RURAL AREAS | |
dc.subject | RURAL INEQUALITIES | |
dc.subject | RURAL INEQUALITY | |
dc.subject | RURAL PHENOMENON | |
dc.subject | RURAL POOR | |
dc.subject | RURAL POPULATION | |
dc.subject | RURAL POVERTY | |
dc.subject | RURAL POVERTY RATE | |
dc.subject | RURAL STANDARD | |
dc.subject | SAFETY NET | |
dc.subject | SANITATION | |
dc.subject | SCHOOL ATTENDANCE | |
dc.subject | SCHOOLING | |
dc.subject | SELF-EMPLOYMENT | |
dc.subject | SIGNIFICANT FACTOR | |
dc.subject | SIGNIFICANT IMPACT | |
dc.subject | SOCIAL POLICIES | |
dc.subject | SOCIAL PROTECTION | |
dc.subject | SQUARED POVERTY GAP | |
dc.subject | TARGETING | |
dc.subject | TOTAL POVERTY | |
dc.subject | TOTAL POVERTY RATE | |
dc.subject | TRANSACTION COSTS | |
dc.subject | UNEMPLOYMENT | |
dc.subject | URBAN AREAS | |
dc.subject | URBAN POOR | |
dc.subject | URBAN POVERTY | |
dc.subject | VEGETABLES | |
dc.subject | VULNERABLE HOUSEHOLDS | |
dc.subject | WAGE EMPLOYMENT | |
dc.subject | WAGE LEVEL | |
dc.title | Kyrgyz Republic - Profile and Dynamics of Poverty and Inequality, 2009 | |
dc.type | Economic & Sector Work :: Other Poverty Study | |
dc.coverage | Europe and Central Asia | |
dc.coverage | Kyrgyz Republic |
Files | Size | Format | View |
---|---|---|---|
650680ESW0P1220equality00200900ENG0.pdf | 1.184Mb | application/pdf |
View/ |
650680ESW0P1220equality00200900ENG0.txt | 183.9Kb | text/plain |
View/ |