dc.creator | Ray, Rajasree | |
dc.date | 2012-03-30T07:12:39Z | |
dc.date | 2012-03-30T07:12:39Z | |
dc.date | 2008-04-01 | |
dc.date.accessioned | 2023-02-18T19:42:00Z | |
dc.date.available | 2023-02-18T19:42:00Z | |
dc.identifier | Development Outreach | |
dc.identifier | 1020-797X | |
dc.identifier | http://hdl.handle.net/10986/4529 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/250013 | |
dc.description | Highlights lessons learned from implementing development schemes and policies, which have incorporated adaptation due to the increasing incidence of extreme weather events. | |
dc.publisher | World Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.rights | World Bank | |
dc.subject | capacity building | |
dc.subject | climate change | |
dc.subject | climate variability | |
dc.subject | climatic variations | |
dc.subject | coastal areas | |
dc.subject | drinking water | |
dc.subject | drought | |
dc.subject | efficient use of water | |
dc.subject | flood control | |
dc.subject | income | |
dc.subject | municipal waste | |
dc.subject | river basin | |
dc.subject | rivers | |
dc.subject | rural water | |
dc.subject | rural water supply | |
dc.subject | surface water | |
dc.subject | water conservation | |
dc.subject | water quality | |
dc.subject | water resources | |
dc.subject | water sector | |
dc.title | Adaptation Activities In India | |
dc.type | Journal Article | |
dc.type | Journal Article | |
dc.coverage | South Asia | |
dc.coverage | India |
Files | Size | Format | View |
---|---|---|---|
deor_10_1_18.pdf | 430.4Kb | application/pdf |
View/ |