dc.contributor | Neal, Christopher | |
dc.contributor | Lawton, Anna | |
dc.creator | Hammond, Allen L. | |
dc.creator | Kramer, William J. | |
dc.creator | Katz, Robert S. | |
dc.creator | Tran, Julia T. | |
dc.creator | Walker, Courtland | |
dc.date | 2012-03-30T07:12:39Z | |
dc.date | 2012-03-30T07:12:39Z | |
dc.date | 2008-06-01 | |
dc.date.accessioned | 2023-02-18T19:42:09Z | |
dc.date.available | 2023-02-18T19:42:09Z | |
dc.identifier | Development Outreach | |
dc.identifier | 1020-797X | |
dc.identifier | http://hdl.handle.net/10986/4539 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/250023 | |
dc.description | Points out significant opportunities for market-based approaches the meet the needs of the 4 billion people at the base of the economic pyramid. | |
dc.publisher | World Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.rights | World Bank | |
dc.subject | access to markets | |
dc.subject | expenditure | |
dc.subject | expenditures | |
dc.subject | market analysis | |
dc.subject | market economy | |
dc.subject | market information | |
dc.subject | middlemen | |
dc.subject | purchasing | |
dc.subject | supplier | |
dc.subject | surplus | |
dc.title | The Next 4 Billion | |
dc.type | Journal Article | |
dc.type | Journal Article | |
dc.coverage | Azerbaijan |
Files | Size | Format | View |
---|---|---|---|
deor_10_2_7.pdf | 299.8Kb | application/pdf |
View/ |