dc.contributor | Neal, Christopher | |
dc.contributor | Lawton, Anna | |
dc.creator | Kogiso, Mari | |
dc.creator | Matsuo, Mia | |
dc.creator | Hiramoto, Tokutaro | |
dc.date | 2012-03-30T07:12:39Z | |
dc.date | 2012-03-30T07:12:39Z | |
dc.date | 2008-06-01 | |
dc.date.accessioned | 2023-02-18T19:42:12Z | |
dc.date.available | 2023-02-18T19:42:12Z | |
dc.identifier | Development Outreach | |
dc.identifier | 1020-797X | |
dc.identifier | http://hdl.handle.net/10986/4542 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/250026 | |
dc.description | Shows how by engaging local companies Sumitomo could capitalize on a business opportunity while providing malaria prevention. | |
dc.publisher | World Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.rights | World Bank | |
dc.subject | business operations | |
dc.subject | businesses | |
dc.subject | manufacturing | |
dc.subject | marketing | |
dc.subject | material | |
dc.subject | prototype | |
dc.subject | results | |
dc.subject | social issue | |
dc.subject | technical staff | |
dc.subject | users | |
dc.title | Social Issue-Oriented BoP Business and Japanese Companies | |
dc.type | Journal Article | |
dc.type | Journal Article | |
dc.coverage | Tanzania | |
dc.coverage | China | |
dc.coverage | Turkmenistan | |
dc.coverage | Kiribati |
Files | Size | Format | View |
---|---|---|---|
deor_10_2_17.pdf | 207.3Kb | application/pdf |
View/ |