dc.contributor | Neal, Christopher | |
dc.contributor | Lawton, Anna | |
dc.creator | Kojima, Masami | |
dc.creator | Klytchnikova, Irina | |
dc.date | 2012-03-30T07:12:40Z | |
dc.date | 2012-03-30T07:12:40Z | |
dc.date | 2008-10-01 | |
dc.date.accessioned | 2023-02-18T19:42:24Z | |
dc.date.available | 2023-02-18T19:42:24Z | |
dc.identifier | Development Outreach | |
dc.identifier | 1020-797X | |
dc.identifier | http://hdl.handle.net/10986/4555 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/250039 | |
dc.description | Biofuels trade liberalization would increase competition in the sector. But for this to deliver net gains in welfare for developing countries a level playing field is needed. | |
dc.publisher | World Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.rights | World Bank | |
dc.subject | biodiesel | |
dc.subject | biofuel | |
dc.subject | biofuels | |
dc.subject | biofuels sector | |
dc.subject | climate change | |
dc.subject | energy security | |
dc.subject | ethanol | |
dc.subject | maize | |
dc.subject | OIL PRICES | |
dc.subject | sugarcane | |
dc.title | Biofuels | |
dc.type | Journal Article | |
dc.type | Journal Article | |
dc.coverage | Latin America & Caribbean | |
dc.coverage | Brazil |
Files | Size | Format | View |
---|---|---|---|
deor_10_3_13.pdf | 255.3Kb | application/pdf |
View/ |