dc.contributor | Neal, Christopher | |
dc.contributor | Lawton, Anna | |
dc.creator | Anderson, Kym | |
dc.creator | Valenzuela, Ernesto | |
dc.date | 2012-03-30T07:12:40Z | |
dc.date | 2012-03-30T07:12:40Z | |
dc.date | 2008-10-01 | |
dc.date.accessioned | 2023-02-18T19:42:29Z | |
dc.date.available | 2023-02-18T19:42:29Z | |
dc.identifier | Development Outreach | |
dc.identifier | 1020-797X | |
dc.identifier | http://hdl.handle.net/10986/4561 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/250045 | |
dc.description | While waiting for the removal of cotton subsidies, farmers can benefit from the adoption of GM cotton varieties currently available to them, as the experiences of China and India indicate. | |
dc.publisher | World Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.rights | World Bank | |
dc.subject | biotechnology | |
dc.subject | cotton | |
dc.subject | cotton bolls | |
dc.subject | cotton production | |
dc.subject | crop | |
dc.subject | farm | |
dc.subject | farm income | |
dc.subject | Farmers | |
dc.subject | seeds | |
dc.subject | yields | |
dc.title | Prospective Benefits from Cotton Subsidy Cuts and New Technologies | |
dc.type | Journal Article | |
dc.type | Journal Article | |
dc.coverage | Qatar | |
dc.coverage | Burkina Faso | |
dc.coverage | Kuwait |
Files | Size | Format | View |
---|---|---|---|
deor_10_3_35.pdf | 270.7Kb | application/pdf |
View/ |