dc.creator | Kaufmann, Daniel | |
dc.date | 2012-03-30T07:12:40Z | |
dc.date | 2012-03-30T07:12:40Z | |
dc.date | 2009-02-01 | |
dc.date.accessioned | 2023-02-18T19:42:39Z | |
dc.date.available | 2023-02-18T19:42:39Z | |
dc.identifier | Development Outreach | |
dc.identifier | 1020-797X | |
dc.identifier | http://hdl.handle.net/10986/4571 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/250055 | |
dc.description | Good governance and political corruption should be considered when aid flows to governments. | |
dc.publisher | World Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.rights | World Bank | |
dc.subject | accountability | |
dc.subject | aid effectiveness | |
dc.subject | anticorruption | |
dc.subject | civil society | |
dc.subject | corruption | |
dc.subject | corruption control | |
dc.subject | corruption problems | |
dc.subject | financial institutions | |
dc.subject | good governance | |
dc.subject | governance ratings | |
dc.subject | international aid | |
dc.subject | misgovernance | |
dc.subject | national laws | |
dc.subject | political dimensions | |
dc.subject | political influence | |
dc.subject | political leaders | |
dc.subject | poor governance | |
dc.subject | poverty alleviation | |
dc.subject | public sector management | |
dc.subject | transparency | |
dc.title | Aid Effectiveness and Governance | |
dc.type | Journal Article | |
dc.type | Journal Article | |
dc.coverage | Philippines | |
dc.coverage | Zimbabwe | |
dc.coverage | Liberia | |
dc.coverage | Congo, Democratic Republic of | |
dc.coverage | Italy |
Files | Size | Format | View |
---|---|---|---|
deor_11_1_26.pdf | 296.7Kb | application/pdf |
View/ |