dc.creator | Guder, Leonie | |
dc.date | 2012-03-30T07:12:40Z | |
dc.date | 2012-03-30T07:12:40Z | |
dc.date | 2009-02-01 | |
dc.date.accessioned | 2023-02-18T19:42:42Z | |
dc.date.available | 2023-02-18T19:42:42Z | |
dc.identifier | Development Outreach | |
dc.identifier | 1020-797X | |
dc.identifier | http://hdl.handle.net/10986/4574 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/250058 | |
dc.description | MDTFs can enhance aid effectiveness by reducing transaction costs and by mitigating the high risk levels inherent in post-crisis situations. | |
dc.publisher | World Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.rights | World Bank | |
dc.subject | access to information | |
dc.subject | accountability | |
dc.subject | accounting | |
dc.subject | assets | |
dc.subject | basic services | |
dc.subject | best practice | |
dc.subject | civil society | |
dc.subject | civil society organizations | |
dc.subject | conflict situations | |
dc.subject | corrupt | |
dc.subject | disaster | |
dc.subject | earthquake | |
dc.subject | emergency assistance | |
dc.subject | natural disasters | |
dc.subject | predictability | |
dc.subject | risk exposure | |
dc.subject | risk reduction | |
dc.subject | transparency | |
dc.subject | tsunami | |
dc.subject | war | |
dc.title | Multi-Donor Trust Funds | |
dc.type | Journal Article | |
dc.type | Journal Article | |
dc.coverage | Afghanistan | |
dc.coverage | Indonesia |
Files | Size | Format | View |
---|---|---|---|
deor_11_1_36.pdf | 243.8Kb | application/pdf |
View/ |