dc.creator | Fearon, James | |
dc.creator | Humphreys, Macartan | |
dc.creator | Weinstein, Jeremy | |
dc.date | 2012-03-30T07:12:41Z | |
dc.date | 2012-03-30T07:12:41Z | |
dc.date | 2009-10-01 | |
dc.date.accessioned | 2023-02-18T19:43:00Z | |
dc.date.available | 2023-02-18T19:43:00Z | |
dc.identifier | Development Outreach | |
dc.identifier | 1020-797X | |
dc.identifier | http://hdl.handle.net/10986/4592 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/250076 | |
dc.description | This is the account of an evaluation to ascertain the effectiveness of community-driven reconstruction programs in Liberia. | |
dc.publisher | World Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.rights | World Bank | |
dc.subject | communities | |
dc.subject | community dynamics | |
dc.subject | community facilities | |
dc.subject | conflict | |
dc.subject | decision making | |
dc.subject | decision-making | |
dc.subject | educational attainment | |
dc.subject | ethics | |
dc.subject | idea | |
dc.subject | innovations | |
dc.subject | interventions | |
dc.subject | local communities | |
dc.subject | marginalized groups | |
dc.subject | metrics | |
dc.subject | outreach | |
dc.subject | participatory processes | |
dc.subject | public good | |
dc.subject | social cohesion | |
dc.subject | social scientists | |
dc.subject | transparency | |
dc.title | Evaluating Community-Driven Reconstruction | |
dc.type | Journal Article | |
dc.type | Journal Article | |
dc.coverage | Africa | |
dc.coverage | Liberia |
Files | Size | Format | View |
---|---|---|---|
deor_11_2_50.pdf | 161.2Kb | application/pdf |
View/ |