dc.creator | Kasturi Rangan, V. | |
dc.creator | Petkoski, Djordjija | |
dc.date | 2012-03-30T07:12:42Z | |
dc.date | 2012-03-30T07:12:42Z | |
dc.date | 2009-12-01 | |
dc.date.accessioned | 2023-02-18T19:43:10Z | |
dc.date.available | 2023-02-18T19:43:10Z | |
dc.identifier | Development Outreach | |
dc.identifier | 1020-797X | |
dc.identifier | http://hdl.handle.net/10986/4603 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/250087 | |
dc.description | The financial crisis creates unique opportunities for companies to reassess their strategies and identify innovative solutions, including creative partnerships that meet the needs of the poor. | |
dc.publisher | World Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.rights | World Bank | |
dc.subject | access to capital | |
dc.subject | bank lending | |
dc.subject | bond issues | |
dc.subject | capital flows | |
dc.subject | capital inflows | |
dc.subject | capital investments | |
dc.subject | developing countries | |
dc.subject | emerging market | |
dc.subject | financial crisis | |
dc.subject | financial markets | |
dc.subject | foreign capital | |
dc.subject | global trade | |
dc.subject | international trade | |
dc.subject | market index | |
dc.subject | private capital | |
dc.subject | private debt | |
dc.subject | remittances | |
dc.subject | trade finance | |
dc.subject | valuation | |
dc.subject | bond | |
dc.title | Coming Out of Recession | |
dc.type | Journal Article | |
dc.type | Journal Article | |
dc.coverage | Egypt, Arab Republic of | |
dc.coverage | Mexico |
Files | Size | Format | View |
---|---|---|---|
deor_11_3_34.pdf | 442.9Kb | application/pdf |
View/ |