dc.creator | Eichengreen, Barry | |
dc.date | 2012-03-30T07:12:42Z | |
dc.date | 2012-03-30T07:12:42Z | |
dc.date | 2009-12-01 | |
dc.date.accessioned | 2023-02-18T19:43:14Z | |
dc.date.available | 2023-02-18T19:43:14Z | |
dc.identifier | Development Outreach | |
dc.identifier | 1020-797X | |
dc.identifier | http://hdl.handle.net/10986/4607 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/250091 | |
dc.description | Notwithstanding concerns that the dollar’s prospects as a reserve currency have been dimmed by the crisis, there has been no actual diminution of the dollar’s international role. The dollar will remain the principal form of international reserves for the foreseeable future. | |
dc.publisher | World Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.rights | World Bank | |
dc.subject | capital losses | |
dc.subject | central banks | |
dc.subject | currency | |
dc.subject | financial assets | |
dc.subject | foreign exchange | |
dc.subject | foreign exchange market | |
dc.subject | foreign investors | |
dc.subject | government bonds | |
dc.subject | government debt | |
dc.subject | government debt market | |
dc.subject | institutional investors | |
dc.subject | interest rates | |
dc.subject | liquidity | |
dc.subject | maturity | |
dc.subject | public debt | |
dc.subject | reserves | |
dc.subject | returns | |
dc.subject | treasury | |
dc.title | The Dollar Dilemma | |
dc.type | Journal Article | |
dc.type | Journal Article | |
dc.coverage | East Asia and Pacific | |
dc.coverage | China |
Files | Size | Format | View |
---|---|---|---|
deor_11_3_47.pdf | 192.1Kb | application/pdf |
View/ |