dc.creator | Seeber, Norton C. | |
dc.date | 2008-12-04T20:40:10Z | |
dc.date | 2008-12-04T20:40:10Z | |
dc.date | 1975 | |
dc.date.accessioned | 2023-02-21T07:18:47Z | |
dc.date.available | 2023-02-21T07:18:47Z | |
dc.identifier | http://hdl.handle.net/10323/108 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/251892 | |
dc.description | Annual report of the School of Economics and Management. Information on enrollments, projections, faculty and staff and program development. | |
dc.language | en_US | |
dc.publisher | Oakland University School of Business Administration | |
dc.subject | Business Administration | |
dc.subject | Economics and Management | |
dc.subject | Norton Seeber | |
dc.title | Annual Report of the School of Economics and Management 1974-1975 | |
dc.type | Other |
Files | Size | Format | View |
---|---|---|---|
sbaannualrpt1974-75.pdf | 3.778Mb | application/pdf |
View/ |