dc.creator | Bray, Robert Owens | |
dc.date | 2015-05-12T20:35:30Z | |
dc.date | 2015-05-12T20:35:30Z | |
dc.date | 1990 | |
dc.date.accessioned | 2023-02-21T09:26:37Z | |
dc.date.available | 2023-02-21T09:26:37Z | |
dc.identifier | https://scholarworks.montana.edu/xmlui/handle/1/6520 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/252274 | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Montana State University - Bozeman, College of Agriculture | |
dc.rights | Copyright 1990 by Robert Owens Bray | |
dc.subject | Mule deer | |
dc.subject | Feeds | |
dc.subject | Sagebrush | |
dc.subject | Plant varieties | |
dc.subject | Artemisia | |
dc.subject | Plants--Composition | |
dc.title | The influence of selected Artemisia compounds on mule deer preference | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
31762100322641.pdf | 3.235Mb | application/pdf |
View/ |