dc.creator | Dade, Philip Eugene. | |
dc.date | 2015-12-31T20:46:33Z | |
dc.date | 2015-12-31T20:46:33Z | |
dc.date | 1952 | |
dc.date | 1952 | |
dc.date.accessioned | 2023-02-21T10:31:54Z | |
dc.date.available | 2023-02-21T10:31:54Z | |
dc.identifier | http://hdl.handle.net/2097/24765 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/252294 | |
dc.description | Call number: LD2668 .T4 1952 D31 | |
dc.description | Master of Science | |
dc.format | application/pdf | |
dc.subject | Forage plants. | |
dc.subject | Flint Hills (Kan. and Okla.) | |
dc.subject | Masters theses | |
dc.title | Effect of grazing intensity on the degree of use of range grasses in Flint Hills Bluestem pastures | |
dc.type | Text |
Files | Size | Format | View |
---|---|---|---|
LD2668T41952D31.pdf | 1.486Mb | application/pdf |
View/ |