dc.creator | Andersson, Leif Erland | |
dc.date | 2016-01-12T19:01:10Z | |
dc.date | 2016-01-12T19:01:10Z | |
dc.date | 1974-09 | |
dc.date.accessioned | 2023-02-21T11:20:27Z | |
dc.date.available | 2023-02-21T11:20:27Z | |
dc.identifier | QB1000 .A552 | |
dc.identifier | http://hdl.handle.net/2022/20588 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/253069 | |
dc.description | Thesis (Ph.D.) - Indiana University, Astronomy, 1974 | |
dc.language | en_US | |
dc.publisher | [Bloomington, Ind.] : Indiana University | |
dc.subject | Astronomy | |
dc.subject | Astrophysics | |
dc.subject | Pure sciences | |
dc.subject | photometry | |
dc.subject | Pluto | |
dc.title | A PHOTOMETRIC STUDY OF PLUTO AND SATELLITES OF THE OUTER PLANETS |
Files | Size | Format | View |
---|---|---|---|
AnderssonLeifErland.pdf | 7.122Mb | application/pdf |
View/ |