dc.creator | Forson, Francis Kofi | |
dc.date | 2010-10-14T08:34:34Z | |
dc.date | 2010-10-14T08:34:34Z | |
dc.date | 1999 | |
dc.date.accessioned | 2023-02-22T17:04:26Z | |
dc.date.available | 2023-02-22T17:04:26Z | |
dc.identifier | http://hdl.handle.net/2086/4201 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/254415 | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | De Montfort University | |
dc.subject | 630 697 621.402 621.56 | |
dc.subject | Agricultural engineering Buildings Environmental engineering Heat engineering Refrigeration and refrigerating machinery Solar energy | |
dc.title | Modelling and experimental investigation of a mixed-mode natural convection solar crop dryer (MNCSD). | |
dc.type | Thesis or dissertation | |
dc.type | Doctoral | |
dc.type | PhD |
Files | Size | Format | View |
---|---|---|---|
391646.pdf | 24.15Mb | application/pdf |
View/ |