dc.contributor | Alison Motsinger, Chair | |
dc.contributor | Eric Stone, Member | |
dc.contributor | Brian Reich, Member | |
dc.contributor | Richard Judson, External | |
dc.creator | Beam, Andrew | |
dc.date | 2011-07-13T07:00:12Z | |
dc.date | 2011-07-13T07:00:12Z | |
dc.date | 2011-05-16 | |
dc.date | 2011-05-16 | |
dc.date | 2011-06-22 | |
dc.date | 2011-05-16 | |
dc.date | 2011-07-13 | |
dc.date | 2011-05-23 | |
dc.date.accessioned | 2023-02-24T12:31:38Z | |
dc.date.available | 2023-02-24T12:31:38Z | |
dc.identifier | deg852 | |
dc.identifier | http://www.lib.ncsu.edu/resolver/1840.16/7001 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/259530 | |
dc.rights | ||
dc.title | A Bayesian Framework for the Analysis of the Peroxisome Proliferator-Activated Receptor Signaling Pathway. |
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 1.900Mb | application/pdf |
View/ |