dc.contributor | Robert Moxley, Co-Chair | |
dc.contributor | Edward Kick, Co-Chair | |
dc.contributor | Scott Fitzpatrick, Member | |
dc.contributor | James Crisp, Graduate School Representative | |
dc.contributor | William Clifford, Member | |
dc.creator | Jicha, Karl Armstrong | |
dc.date | 2011-11-03T05:30:50Z | |
dc.date | 2011-11-03T05:30:50Z | |
dc.date | 2011-10-06 | |
dc.date | 2011-10-07 | |
dc.date | 2011-10-31 | |
dc.date | 2011-10-06 | |
dc.date | 2011-11-03 | |
dc.date | 2011-10-07 | |
dc.date.accessioned | 2023-02-28T17:08:43Z | |
dc.date.available | 2023-02-28T17:08:43Z | |
dc.identifier | deg1177 | |
dc.identifier | http://www.lib.ncsu.edu/resolver/1840.16/7227 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/265738 | |
dc.title | Individual-Level Predictors of Social Capital and Participation in Collective Action on the Island of Carriacou, Grenada. |
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 1.225Mb | application/pdf |
View/ |