dc.contributor | Eric Wiebe, Chair | |
dc.contributor | Bryan Laffitte, Minor | |
dc.contributor | William Haynie, Member | |
dc.contributor | Theodore Branoff, Member | |
dc.creator | Barnes, Spencer | |
dc.date | 2011-07-12T07:00:13Z | |
dc.date | 2011-07-12T07:00:13Z | |
dc.date | 2011-06-23 | |
dc.date | 2011-06-24 | |
dc.date | 2011-07-08 | |
dc.date | 2011-06-23 | |
dc.date | 2011-07-12 | |
dc.date | 2011-06-24 | |
dc.date.accessioned | 2023-02-28T17:09:47Z | |
dc.date.available | 2023-02-28T17:09:47Z | |
dc.identifier | deg926 | |
dc.identifier | http://www.lib.ncsu.edu/resolver/1840.16/6999 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/265881 | |
dc.rights | ||
dc.title | The Effects of Worked Examples on CAD Performance and Learning Efficiency. |
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 1.229Mb | application/pdf |
View/ |