dc.creator | Neumann, Miles | |
dc.date | 2020-08-28T10:47:42Z | |
dc.date | 2020-05 | |
dc.date | 2020-06-17 | |
dc.date | 2020 | |
dc.date | 2020-08-28T10:47:42Z | |
dc.date.accessioned | 2022-05-18T11:03:55Z | |
dc.date.available | 2022-05-18T11:03:55Z | |
dc.identifier | Neumann, Miles. 2020. Not So Great Expectations: An Analysis of Expectation Determinants and the Predictability of Expectation Errors. Bachelor's thesis, Harvard College. | |
dc.identifier | https://nrs.harvard.edu/URN-3:HUL.INSTREPOS:37364756 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/26595 | |
dc.description | In this paper, I use novel survey data from the Federal Reserve Bank of New York’s Survey of Consumer Expectations (SCE) to analyze expectations of national inflation, national stock market returns, personal credit access, and personal financial wellbeing to test the rational expectations hypothesis (REH). For each of these variables, I examine the determinants of expectations as well as the predictability of expectation errors. Overall, my results indicate that prior personal experience, prior variable performance, and demographic characteristics can predict errors in expectation of both national and individual variables. Such results are inconsistent with the REH because they imply that information available at time t can be used to predict expectation errors at time t+1. In other words, individuals are predictably biased when forming expectations about the future. | |
dc.description | Applied Mathematics | |
dc.description | Applied Mathematics | |
dc.format | application/pdf | |
dc.format | application/pdf | |
dc.language | en | |
dc.title | Not So Great Expectations: An Analysis of Expectation Determinants and the Predictability of Expectation Errors | |
dc.type | Thesis or Dissertation | |
dc.type | text |
Files | Size | Format | View |
---|---|---|---|
NEUMANN-SENIORTHESIS-2020.pdf | 1.711Mb | application/pdf |
View/ |