dc.creator | Denne, Jane E. | |
dc.creator | Randtke, Stephen J. | |
dc.creator | Hathaway, Lawrence R. | |
dc.creator | Melia, Anne S. | |
dc.date | 1987-12 | |
dc.date | 2006-10-23T17:43:36Z | |
dc.date | 2006-10-23T17:43:36Z | |
dc.date.accessioned | 2022-05-18T11:37:51Z | |
dc.date.available | 2022-05-18T11:37:51Z | |
dc.identifier | Denne, J.E., S.J. Randtke, L.R. Hathaway, and A.S. Melia, "Geological and Geochemical Factors Influencing Water Quality in a Buried Valley in Northeastern Kansas," Project Completion Report, Kansas Water Resources Research Institute, The University of Kansas, Contribution No. 265, December, 1987, 204 pp. | |
dc.identifier | http://hdl.handle.net/1808/1074 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/27434 | |
dc.description | Project completion report | |
dc.format | 187477420 bytes | |
dc.format | application/pdf | |
dc.language | en_US | |
dc.publisher | Kansas Water Resources Research Institute, The University of Kansas. | |
dc.relation | Contribution | |
dc.relation | 265 | |
dc.rights | openAccess | |
dc.title | Geological and Geochemical Factors Influencing Water Quality in a Buried Valley in Northeastern Kansas | |
dc.type | Technical Report |
Files | Size | Format | View |
---|---|---|---|
265.pdf | 187.4Mb | application/pdf |
View/ |