dc.creator | Brouwers, Joachim | |
dc.date | 2006-10-25 | |
dc.date | 2006-11-14T21:26:19Z | |
dc.date | 2006-11-14T21:26:19Z | |
dc.date.accessioned | 2022-05-18T11:39:21Z | |
dc.date.available | 2022-05-18T11:39:21Z | |
dc.identifier | http://hdl.handle.net/1808/1114 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/27488 | |
dc.format | 1814085 bytes | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | PD | |
dc.relation | 02 | |
dc.rights | openAccess | |
dc.title | Biorelevent media for in vitro permeability assessment of phosphate ester prodrugs: A case study with fosamprenavir | |
dc.type | Presentation |
Files | Size | Format | View |
---|---|---|---|
PD02 Brouwers.pdf | 1.814Mb | application/pdf |
View/ |