dc.creator | Mitra, Pallabi | |
dc.date | 2006-10-27 | |
dc.date | 2006-11-15T02:04:24Z | |
dc.date | 2006-11-15T02:04:24Z | |
dc.date.accessioned | 2022-05-18T11:39:34Z | |
dc.date.available | 2022-05-18T11:39:34Z | |
dc.identifier | http://hdl.handle.net/1808/1124 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/27498 | |
dc.format | 573795 bytes | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | PD | |
dc.relation | 20 | |
dc.rights | openAccess | |
dc.title | Chronic exposure to bisphenol A reduces SULT1A1 activity in the human placental cell line BeWo | |
dc.type | Presentation |
Files | Size | Format | View |
---|---|---|---|
PD20 Mitra.pdf | 573.7Kb | application/pdf |
View/ |