dc.creator | Shirasaka, Yoshiyuki | |
dc.date | 2006-10-27 | |
dc.date | 2006-11-15T02:06:54Z | |
dc.date | 2006-11-15T02:06:54Z | |
dc.date.accessioned | 2022-05-18T11:39:36Z | |
dc.date.available | 2022-05-18T11:39:36Z | |
dc.identifier | http://hdl.handle.net/1808/1125 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/27499 | |
dc.format | 986083 bytes | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | PD | |
dc.relation | 21 | |
dc.rights | openAccess | |
dc.title | Quantitative evaluation of the effect of p-glycoprotein on oral drug absorption | |
dc.type | Presentation |
Files | Size | Format | View |
---|---|---|---|
PD21 Shirasaka.pdf | 986.0Kb | application/pdf |
View/ |