dc.creator | Blaser, David | |
dc.date | 2006-10-27 | |
dc.date | 2006-11-15T02:17:38Z | |
dc.date | 2006-11-15T02:17:38Z | |
dc.date.accessioned | 2022-05-18T11:39:40Z | |
dc.date.available | 2022-05-18T11:39:40Z | |
dc.identifier | http://hdl.handle.net/1808/1128 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/27502 | |
dc.format | 118441 bytes | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | PD | |
dc.relation | 29 | |
dc.rights | openAccess | |
dc.title | Development of a mathematical model for determining drug absorption parameters in Caco-2 cell monolayers | |
dc.type | Presentation |
Files | Size | Format | View |
---|---|---|---|
PD29 Blaser.pdf | 118.4Kb | application/pdf |
View/ |