dc.contributor | Massachusetts Institute of Technology. Department of Brain and Cognitive Sciences | |
dc.contributor | Sur, Mriganka | |
dc.creator | Cramer, Steven C. | |
dc.creator | Sur, Mriganka | |
dc.creator | Dobkin, Bruce H. | |
dc.creator | O’Brien, Charles | |
dc.creator | Sanger, Terence D. | |
dc.creator | Trojanowski, John Q. | |
dc.creator | Rumsey, Judith M. | |
dc.creator | Hicks, Ramona | |
dc.creator | Cameron, Judy | |
dc.creator | Chen, Daofen | |
dc.creator | Chen, Wen G. | |
dc.creator | Cohen, Leonardo G. | |
dc.creator | deCharms, Christopher | |
dc.creator | Duffy, Charles J. | |
dc.creator | Eden, Guinevere F. | |
dc.creator | Fetz, Eberhard E. | |
dc.creator | Filart, Rosemarie | |
dc.creator | Freund, Michelle | |
dc.creator | Grant, Steven J. | |
dc.creator | Haber, Suzanne | |
dc.creator | Kalivas, Peter W. | |
dc.creator | Kolb, Bryan | |
dc.creator | Kramer, Arthur F. | |
dc.creator | Lynch, Minda | |
dc.creator | Mayberg, Helen S. | |
dc.creator | McQuillen, Patrick S. | |
dc.creator | Nitkin, Ralph | |
dc.creator | Pascual-Leone, Alvaro | |
dc.creator | Reuter-Lorenz, Patricia | |
dc.creator | Schiff, Nicholas | |
dc.creator | Sharma, Anu | |
dc.creator | Shekim, Lana | |
dc.creator | Stryker, Michael | |
dc.creator | Sullivan, Edith V. | |
dc.creator | Vinogradov, Sophia | |
dc.date | 2019-05-31T20:37:51Z | |
dc.date | 2019-05-31T20:37:51Z | |
dc.date | 2011-06 | |
dc.date | 2011-01 | |
dc.date.accessioned | 2023-03-01T18:12:21Z | |
dc.date.available | 2023-03-01T18:12:21Z | |
dc.identifier | 0006-8950 | |
dc.identifier | 1460-2156 | |
dc.identifier | https://hdl.handle.net/1721.1/121189 | |
dc.identifier | Cramer, Steven C. et al. "Harnessing neuroplasticity for clinical applications." Brain 134, 6 (June 2011): 1591-1609 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/279149 | |
dc.description | Neuroplasticity can be defined as the ability of the nervous system to respond to intrinsic or extrinsic stimuli by reorganizing its structure, function and connections. Major advances in the understanding of neuroplasticity have to date yielded few established interventions. To advance the translation of neuroplasticity research towards clinical applications, the National Institutes of Health Blueprint for Neuroscience Research sponsored a workshop in 2009. Basic and clinical researchers in disciplines from central nervous system injury/stroke, mental/addictive disorders, paediatric/developmental disorders and neurodegeneration/ageing identified cardinal examples of neuroplasticity, underlying mechanisms, therapeutic implications and common denominators. Promising therapies that may enhance training-induced cognitive and motor learning, such as brain stimulation and neuropharmacological interventions, were identified, along with questions of how best to use this body of information to reduce human disability. Improved understanding of adaptive mechanisms at every level, from molecules to synapses, to networks, to behaviour, can be gained from iterative collaborations between basic and clinical researchers. Lessons can be gleaned from studying fields related to plasticity, such as development, critical periods, learning and response to disease. Improved means of assessing neuroplasticity in humans, including biomarkers for predicting and monitoring treatment response, are needed. Neuroplasticity occurs with many variations, in many forms, and in many contexts. However, common themes in plasticity that emerge across diverse central nervous system conditions include experience dependence, time sensitivity and the importance of motivation and attention. Integration of information across disciplines should enhance opportunities for the translation of neuroplasticity and circuit retraining research into effective clinical therapies. Keywords: neuroplasticity; retraining; therapeutics; clinical assessment | |
dc.format | application/pdf | |
dc.language | en_US | |
dc.publisher | Oxford University Press | |
dc.relation | http://dx.doi.org/10.1093/brain/awr039 | |
dc.relation | Brain | |
dc.rights | Creative Commons Attribution NonCommercial License 2.5 | |
dc.rights | http://creativecommons.org/licenses/by-nc/2.5 | |
dc.source | Oxford | |
dc.title | Harnessing neuroplasticity for clinical applications | |
dc.type | Article | |
dc.type | http://purl.org/eprint/type/JournalArticle |
Files | Size | Format | View |
---|---|---|---|
Cramer-2011-Har ... clinical applications.pdf | 448.8Kb | application/pdf |
View/ |