dc.contributor | Internal Medicine | |
dc.creator | Kessler, Marcus | |
dc.date | 2016-06-27T19:03:32Z | |
dc.date | 2016-06-27T19:03:32Z | |
dc.date | 2003-10-29 | |
dc.date | 2003-10-29 | |
dc.date.accessioned | 2023-03-03T07:26:28Z | |
dc.date.available | 2023-03-03T07:26:28Z | |
dc.identifier | eprint:482 | |
dc.identifier | http://hdl.handle.net/10919/71531 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/281932 | |
dc.format | application/pdf | |
dc.format | application/pdf | |
dc.language | de | |
dc.publisher | Universität zu Köln | |
dc.rights | In Copyright | |
dc.rights | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.title | Distribution and prognostic relevance of cell adhesion molecules and cytokines in the serum of Hodgkin disease patients | |
dc.title | Verteilung und prognostische Relevanz von Zelladhäsionsmolekülen und Zytokinen im Serum von Morbus Hodgkin Patienten | |
dc.type | Dissertation |
Files | Size | Format | View |
---|---|---|---|
482_1.pdf | 3.684Mb | application/pdf |
View/ |