dc.creator | Lentz, Carl Fredrick. | |
dc.date | 2015-12-31T20:45:31Z | |
dc.date | 2015-12-31T20:45:31Z | |
dc.date | 1951 | |
dc.date | 1951 | |
dc.date.accessioned | 2023-04-10T10:06:48Z | |
dc.date.available | 2023-04-10T10:06:48Z | |
dc.identifier | http://hdl.handle.net/2097/24710 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/285312 | |
dc.description | Call number: LD2668 .T4 1951 L46 | |
dc.description | Master of Science | |
dc.format | application/pdf | |
dc.subject | Agricultural chemistry--Technique. | |
dc.subject | Masters theses | |
dc.title | Application of the solution method of spark excitation to the spectrographic analysis of magnesium in plant material | |
dc.type | Text |
Files | Size | Format | View |
---|---|---|---|
LD2668T41951L46.pdf | 2.148Mb | application/pdf |
View/ |