dc.creator | Gealy, Glenn S. | |
dc.date | 2015-12-31T21:17:37Z | |
dc.date | 2015-12-31T21:17:37Z | |
dc.date | 1978 | |
dc.date | 1978 | |
dc.date.accessioned | 2023-04-10T10:07:07Z | |
dc.date.available | 2023-04-10T10:07:07Z | |
dc.identifier | http://hdl.handle.net/2097/26898 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/285328 | |
dc.description | Call number: LD2668 .T4 1978 G42 | |
dc.description | Master of Science | |
dc.format | application/pdf | |
dc.subject | Ion bombardment. | |
dc.subject | Collisions (Nuclear physics) | |
dc.subject | Masters theses | |
dc.title | Aluminum K x-ray production and electron transfer cross sections for oxygen, nitrogen, and flourine ions from 0.6 to 2.2 MEV | |
dc.type | Text |
Files | Size | Format | View |
---|---|---|---|
LD2668T41978G42.pdf | 2.830Mb | application/pdf |
View/ |