dc.creator | Mansour, Yasser Mohamed. | |
dc.date | 2015-12-31T21:55:25Z | |
dc.date | 2015-12-31T21:55:25Z | |
dc.date | 1985 | |
dc.date | 1985 | |
dc.date.accessioned | 2023-04-10T10:07:12Z | |
dc.date.available | 2023-04-10T10:07:12Z | |
dc.identifier | http://hdl.handle.net/2097/27490 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/285333 | |
dc.description | Call number: LD2668 .T4 1985 M367 | |
dc.description | Master of Architecture | |
dc.format | application/pdf | |
dc.subject | Population density--Social aspects--Kansas--Manhattan. | |
dc.subject | Geographical perception. | |
dc.subject | Population density--Public opinion. | |
dc.subject | Masters theses | |
dc.title | The relationship between residential density and human activity | |
dc.type | Text |
Files | Size | Format | View |
---|---|---|---|
LD2668T41985M367.pdf | 3.106Mb | application/pdf |
View/ |