dc.creator | Lynch, Nancy Marie. | |
dc.date | 2015-12-31T21:55:23Z | |
dc.date | 2015-12-31T21:55:23Z | |
dc.date | 1985 | |
dc.date | 1985 | |
dc.date.accessioned | 2023-04-10T10:07:31Z | |
dc.date.available | 2023-04-10T10:07:31Z | |
dc.identifier | http://hdl.handle.net/2097/27486 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/285351 | |
dc.description | Call number: LD2668 .T4 1985 L96 | |
dc.description | Master of Science | |
dc.format | application/pdf | |
dc.subject | Beef--Packaging. | |
dc.subject | Market surveys--Kansas. | |
dc.subject | Color of meat. | |
dc.subject | Food--Sensory evaluation. | |
dc.subject | Masters theses | |
dc.title | Flavor, aroma and color influences on consumer acceptance and flavor profile analysis of polyvinyl chloride and vacuum packaged ground beef | |
dc.type | Text |
Files | Size | Format | View |
---|---|---|---|
LD2668T41985L96.pdf | 3.149Mb | application/pdf |
View/ |