dc.creator | Stoner, Gary Robert. | |
dc.date | 2015-12-30T23:10:49Z | |
dc.date | 2015-12-30T23:10:49Z | |
dc.date | 1986 | |
dc.date | 1986 | |
dc.date.accessioned | 2023-04-10T10:07:37Z | |
dc.date.available | 2023-04-10T10:07:37Z | |
dc.identifier | http://hdl.handle.net/2097/22206 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/285356 | |
dc.description | Call number: LD2668 .T4 1986 S765 | |
dc.description | Master of Science | |
dc.description | Animal Sciences and Industry | |
dc.format | application/pdf | |
dc.subject | Swine--Feeding and feeds. | |
dc.subject | Fish meal as feed. | |
dc.subject | Masters theses | |
dc.title | Effects of fish protein hydrolysate and a select menhaden fish meal on starter pig performance | |
dc.type | Text |
Files | Size | Format | View |
---|---|---|---|
LD2668T41986S765.pdf | 2.689Mb | application/pdf |
View/ |