dc.creator | Freyenberger, Stanley G. | |
dc.date | 2015-12-30T22:55:55Z | |
dc.date | 2015-12-30T22:55:55Z | |
dc.date | 1986 | |
dc.date | 1986 | |
dc.date.accessioned | 2023-04-10T10:09:12Z | |
dc.date.available | 2023-04-10T10:09:12Z | |
dc.identifier | http://hdl.handle.net/2097/22107 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/285443 | |
dc.description | Call number: LD2668 .T4 1986 F73 | |
dc.description | Master of Science | |
dc.description | Agronomy | |
dc.format | application/pdf | |
dc.subject | Pearl millet--Seeds--Quality. | |
dc.subject | Pearl millet--Pruning. | |
dc.subject | Pearl millet--Thinning. | |
dc.subject | Crop yields--Kansas. | |
dc.subject | Masters theses | |
dc.title | Emergence, yield, and yield-components responses to size and density separations of pearl millet seed produced by three management practices | |
dc.type | Text |
Files | Size | Format | View |
---|---|---|---|
LD2668T41986F73.pdf | 1.454Mb | application/pdf |
View/ |