dc.creator | Kao, Mei-Shan. | |
dc.date | 2015-12-31T21:00:57Z | |
dc.date | 2015-12-31T21:00:57Z | |
dc.date | 1963 | |
dc.date | 1963 | |
dc.date.accessioned | 2023-04-10T10:09:15Z | |
dc.date.available | 2023-04-10T10:09:15Z | |
dc.identifier | http://hdl.handle.net/2097/25693 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/285447 | |
dc.description | Call number: LD2668 .T4 1963 K36 | |
dc.description | Master of Science | |
dc.format | application/pdf | |
dc.subject | Floriculture. | |
dc.subject | Hydrangeas. | |
dc.subject | Plant physiology. | |
dc.subject | Masters theses | |
dc.title | Relationship of sugar, anthocyanidin, and phosphorus levels in flowers and leaves of Hydrangea macrophylla | |
dc.type | Text |
Files | Size | Format | View |
---|---|---|---|
LD2668T41963K36.pdf | 4.108Mb | application/pdf |
View/ |