dc.creator | Jones, Rosemary Emma. | |
dc.date | 2015-12-31T21:03:20Z | |
dc.date | 2015-12-31T21:03:20Z | |
dc.date | 1965 | |
dc.date | 1965 | |
dc.date.accessioned | 2023-04-10T10:09:25Z | |
dc.date.available | 2023-04-10T10:09:25Z | |
dc.identifier | http://hdl.handle.net/2097/25915 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/285456 | |
dc.description | Call number: LD2668 .T4 1965 J79 | |
dc.description | Master of Science | |
dc.format | application/pdf | |
dc.subject | Iron--Physiological effect. | |
dc.subject | Masters theses | |
dc.title | The effect of certain levels of iron, copper and ethylene diamine tetra-acetate in a pig ration on liver and spleen iron concentrations | |
dc.type | Text |
Files | Size | Format | View |
---|---|---|---|
LD2668T41965J79.pdf | 2.683Mb | application/pdf |
View/ |