dc.creator | Dickman, Regina Marie | |
dc.date | 2017-07-24T13:57:53Z | |
dc.date | 2017-07-24T13:57:53Z | |
dc.date | 1937 | |
dc.date | 1937 | |
dc.date.accessioned | 2023-04-10T10:09:48Z | |
dc.date.available | 2023-04-10T10:09:48Z | |
dc.identifier | http://hdl.handle.net/2097/35999 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/285474 | |
dc.description | Typescript, etc. | |
dc.format | application/pdf | |
dc.language | en_US | |
dc.publisher | Kansas State University | |
dc.subject | Milk--Composition | |
dc.subject | Vitamin A | |
dc.subject | Vitamin B2 | |
dc.title | The vitamin A and riboflavin values of butter and milk | |
dc.type | Text |
Files | Size | Format | View |
---|---|---|---|
KSUL0022LD2668T41937D51.pdf | 14.91Mb | application/pdf |
View/ |