dc.creator | Collins, Marc Kevin. | |
dc.date | 2015-12-31T21:56:51Z | |
dc.date | 2015-12-31T21:56:51Z | |
dc.date | 1986 | |
dc.date | 1986 | |
dc.date.accessioned | 2023-04-10T10:09:50Z | |
dc.date.available | 2023-04-10T10:09:50Z | |
dc.identifier | http://hdl.handle.net/2097/27609 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/285475 | |
dc.description | Call number: LD2668 .T4 1986 C64 | |
dc.description | Master of Science | |
dc.description | Chemical Engineering | |
dc.format | application/pdf | |
dc.subject | Infrared spectroscopy. | |
dc.subject | Aluminum oxide--Analysis. | |
dc.subject | Corundum--Analysis. | |
dc.subject | Surface chemistry. | |
dc.subject | Masters theses | |
dc.title | The use of diffuse reflectance infrared spectroscopy in the study of alumina | |
dc.type | Text |
Files | Size | Format | View |
---|---|---|---|
LD2668T41986C64.pdf | 2.443Mb | application/pdf |
View/ |