dc.contributor | Mittal, R.K. | |
dc.creator | Irshad Ahmed Khan | |
dc.date | 2014-09-04T11:14:26Z | |
dc.date | 2019-02-07T07:19:37Z | |
dc.date | 2014-09-04T11:14:26Z | |
dc.date | 2019-02-07T07:19:37Z | |
dc.date | 1988 | |
dc.date.accessioned | 2023-04-13T09:11:38Z | |
dc.date.available | 2023-04-13T09:11:38Z | |
dc.identifier | http://localhost:8080/xmlui/handle/12345678/2888 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/286378 | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | TH-1561; | |
dc.title | A photoelastic approach to measure residual stresses in circular tubes of Poly(methyl methacrylate)(PMMA) and to evaluate the influence of various parameters on them | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-1561.pdf | 361.2Kb | application/pdf |
View/ |