dc.contributor | Ahuja, B.M. | |
dc.creator | Rao, V Raja | |
dc.date | 2015-06-19T06:44:22Z | |
dc.date | 2019-02-11T06:11:30Z | |
dc.date | 2015-06-19T06:44:22Z | |
dc.date | 2019-02-11T06:11:30Z | |
dc.date | 1975 | |
dc.date.accessioned | 2023-04-19T05:00:10Z | |
dc.date.available | 2023-04-19T05:00:10Z | |
dc.identifier | 624.024.4 RAO-O | |
dc.identifier | http://localhost:8080/iit/handle/2074/6253 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/286855 | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | IIT Delhi | |
dc.relation | TH-373; | |
dc.subject | Structural Engg | |
dc.title | On the approximate analysis of hyperbolic paraboloid shell roofs by the method of weighted residuals (volume1) | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-373.pdf | 383.8Kb | application/pdf |
View/ |