dc.contributor | Gupta, H.C | |
dc.creator | Brown, Sonal | |
dc.date | 2015-04-07T09:47:57Z | |
dc.date | 2019-02-10T13:30:06Z | |
dc.date | 2019-02-11T06:00:39Z | |
dc.date | 2015-04-07T09:47:57Z | |
dc.date | 2019-02-10T13:30:06Z | |
dc.date | 2019-02-11T06:00:39Z | |
dc.date | 2004 | |
dc.date.accessioned | 2023-04-19T05:00:18Z | |
dc.date.available | 2023-04-19T05:00:18Z | |
dc.identifier | 620.1:543.42 BRO-V | |
dc.identifier | http://localhost:8080/iit/handle/2074/4218 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/286873 | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | TH-3011; | |
dc.title | Vibrational spectra and force field investigation of pyrochlore structure compounds | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-3011.pdf | 353.0Kb | application/pdf |
View/ |